Home

mortal Încorporare producție miapaca cell line 40x sub vânt Poate fi ignorat hambar

Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes  pancreatic cancer to ERK MAPK inhibition - ScienceDirect
Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes pancreatic cancer to ERK MAPK inhibition - ScienceDirect

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

Human Pancreatic Cell Lines (ATCC) | Bioz | Ratings For Life-Science  Research
Human Pancreatic Cell Lines (ATCC) | Bioz | Ratings For Life-Science Research

Significance of CD133 as a cancer stem cell markers focusing on the  tumorigenicity of pancreatic cancer cell lines. - Abstract - Europe PMC
Significance of CD133 as a cancer stem cell markers focusing on the tumorigenicity of pancreatic cancer cell lines. - Abstract - Europe PMC

Effectiveness of plasma treatment on pancreatic cancer cells
Effectiveness of plasma treatment on pancreatic cancer cells

Interaction of immune checkpoint PD-1 and chemokine receptor 4 (CXCR4)  promotes a malignant phenotype in pancreatic cancer cells | PLOS ONE
Interaction of immune checkpoint PD-1 and chemokine receptor 4 (CXCR4) promotes a malignant phenotype in pancreatic cancer cells | PLOS ONE

Hypoxia-induced circRNF13 promotes the progression and glycolysis of  pancreatic cancer | Experimental & Molecular Medicine
Hypoxia-induced circRNF13 promotes the progression and glycolysis of pancreatic cancer | Experimental & Molecular Medicine

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

GDF15 is a key regulator for solid stress-induced pancreatic cancer... |  Download Scientific Diagram
GDF15 is a key regulator for solid stress-induced pancreatic cancer... | Download Scientific Diagram

Survivin splice variants and chemoresistance | OTT
Survivin splice variants and chemoresistance | OTT

Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell  “Sociality” Are Crucial Crossroads in Determining Pancreatic  Ductal Adenocarcinoma Cells Behavior
Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell “Sociality” Are Crucial Crossroads in Determining Pancreatic Ductal Adenocarcinoma Cells Behavior

MUC1c Regulates Cell Survival in Pancreatic Cancer by Preventing Lysosomal  Permeabilization | PLOS ONE
MUC1c Regulates Cell Survival in Pancreatic Cancer by Preventing Lysosomal Permeabilization | PLOS ONE

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

MIA PaCa-2 pancreatic xenograft tumor model - Hera BioLabs
MIA PaCa-2 pancreatic xenograft tumor model - Hera BioLabs

A repetitive mutation and selection system for bacterial evolution to  increase the specific affinity to pancreatic cancer cells | bioRxiv
A repetitive mutation and selection system for bacterial evolution to increase the specific affinity to pancreatic cancer cells | bioRxiv

Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes  pancreatic cancer to ERK MAPK inhibition
Targeting p130Cas- and microtubule-dependent MYC regulation sensitizes pancreatic cancer to ERK MAPK inhibition

MIA PaCa-2 - CRL-1420 | ATCC
MIA PaCa-2 - CRL-1420 | ATCC

Upregulation of the splice variant MUC4/Y in the pancreatic cancer cell  line MIA PaCa-2 potentiates proliferation and suppresses apoptosis: New  insight into the presence of the transcript variant of MUC4
Upregulation of the splice variant MUC4/Y in the pancreatic cancer cell line MIA PaCa-2 potentiates proliferation and suppresses apoptosis: New insight into the presence of the transcript variant of MUC4

Frontiers | TGFβ Signaling Increases Net Acid Extrusion, Proliferation and  Invasion in Panc-1 Pancreatic Cancer Cells: SMAD4 Dependence and Link to  Merlin/NF2 Signaling
Frontiers | TGFβ Signaling Increases Net Acid Extrusion, Proliferation and Invasion in Panc-1 Pancreatic Cancer Cells: SMAD4 Dependence and Link to Merlin/NF2 Signaling

Hpaf Ii (ATCC) | Bioz | Ratings For Life-Science Research
Hpaf Ii (ATCC) | Bioz | Ratings For Life-Science Research

Proteome alterations during clonal isolation of established human  pancreatic cancer cell lines | SpringerLink
Proteome alterations during clonal isolation of established human pancreatic cancer cell lines | SpringerLink

Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell  “Sociality” Are Crucial Crossroads in Determining Pancreatic  Ductal Adenocarcinoma Cells Behavior
Cells | Free Full-Text | Mechanical Cues, E-Cadherin Expression and Cell “Sociality” Are Crucial Crossroads in Determining Pancreatic Ductal Adenocarcinoma Cells Behavior

Inhibition of Mesothelin as a Novel Strategy for Targeting Cancer Cells |  PLOS ONE
Inhibition of Mesothelin as a Novel Strategy for Targeting Cancer Cells | PLOS ONE

Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1  upregulation foster pancreatic cancer progression via IL-8
Pancreatic stellate cells activated by mutant KRAS-mediated PAI-1 upregulation foster pancreatic cancer progression via IL-8

Morphologies and clustering of selected pancreatic cancer cell lines.... |  Download Scientific Diagram
Morphologies and clustering of selected pancreatic cancer cell lines.... | Download Scientific Diagram

Generating a Gemcitabine resistant MIA PaCa-2 GR cell line. (A) Diagram...  | Download Scientific Diagram
Generating a Gemcitabine resistant MIA PaCa-2 GR cell line. (A) Diagram... | Download Scientific Diagram

EX-99.1
EX-99.1